Pay safely at Het Vachtje pet shop
- Sku:
- Vendor: Prins
PRINCE - ProCare Grainfree Puppy & Junior
Free shipping from €50.00*
You will receive a PostNL* track & trace code so that you can track your package once your order has been shipped
You can easily pay with Ideal or Credit Card
You have a 14 day reflection period*
Description
Analysis
Energy value
Minerals
Nutrition guide
Would you like to print this information? Download the nutritional table here.
4 to 7 weeks | 8 to 12 weeks | 13 to 16 weeks | 17 to 20 weeks | 5 months | 6 months | 7 months | 8 - 12 months | |
---|---|---|---|---|---|---|---|---|
Weight (kg) | Grams/day | Grams/day | Grams/day | Grams/day | Grams/day | Grams/day | Grams/day | Grams/day |
1 | 45 | 45 | 45 | 50 | 45 | 35 | 35 | 30 |
2 | 70 | 65 | 75 | 70 | 70 | 65 | 55 | 55 |
3 | 105 | 100 | 100 | 95 | 85 | 90 | 70 | 75 |
4 | 135 | 130 | 130 | 125 | 115 | 110 | 100 | 90 |
5 | 165 | 160 | 150 | 135 | 125 | 115 | 110 | |
6 | 195 | 190 | 175 | 150 | 150 | 130 | 125 | |
7 | 225 | 215 | 200 | 175 | 165 | 155 | 140 | |
8 | 250 | 240 | 220 | 190 | 190 | 165 | 155 | |
9 | 275 | 265 | 245 | 210 | 205 | 185 | 175 | |
10 | 300 | 290 | 265 | 230 | 225 | 200 | 195 | |
15 | 410 | 370 | 315 | 305 | 280 | 270 | ||
20 | 470 | 405 | 390 | 350 | 335 | |||
25 | 585 | 505 | 475 | 420 | 400 | |||
30 | 610 | 560 | 480 | 465 | ||||
35 | 650 | 540 | 525 | |||||
40 | 710 | 600 | 580 | |||||
45 | 635 | 625 | ||||||
50 | 670 | |||||||
55 | 725 |
Tip: when your puppy no longer chews the kibble, you can switch to ProCare Grainfree Adult Pro Energy . This is a larger chunk and encourages your puppy to chew better, which benefits their metabolism. The composition of ProCare Grainfree Adult Pro Energy is virtually identical to ProCare Grainfree Puppy & Junior, so the switch does not cause any problems.
Have a question?



PRINCE - ProCare Grainfree Puppy & Junior