Pay safely at Het Vachtje pet shop
- Sku:
- Vendor: Prins
PRINCE - NatureCare Diet Dog Mobility 400 g
Free shipping from β¬50.00*
You will receive a PostNL* track & trace code so that you can track your package once your order has been shipped
You can easily pay with Ideal or Credit Card
You have a 14 day reflection period*
How much NatureCare Diet Dog Mobility should you give? You can use this nutritional guide as a guideline. If necessary, adjust the amount to the animal's energy needs. You can then give a little less or a little more.
Are you unsure about what your animal needs, or do you want to know how you can combine different foods? Please contact the CareTeam for advice.
Low activity | High activity | |||
---|---|---|---|---|
Body weight (kg) | Grams/day | Can (400g)/day | Grams/day | Can (400g)/day |
2.5 | 175 | 1/2 | 245 | 3/4 |
5 | 295 | 3/4 | 410 | 1 |
10 | 495 | 1 1/4 | 690 | 1 3/4 |
15 | 670 | 1 2/3 | 935 | 2 1/3 |
20 | 830 | 2 | 1160 | 2 3/4 |
25 | 980 | 2 1/2 | 1375 | 3 1/2 |
30 | 1125 | 2 3/4 | 1575 | 4 |
35 | 1265 | 3 1/4 | 1770 | 4 1/2 |
40 | 1395 | 3 1/2 | 1955 | 5 |
45 | 1525 | 3 4/5 | 2135 | 5 1/3 |
50 | 1650 | 4 | 2310 | 5 3/4 |
60 | 1895 | 4 3/4 | 2650 | 6 3/4 |
70 | 2125 | 5 1/3 | 2975 | 7 1/2 |
80 | 2350 | 6 | 3290 | 8 1/4 |
Have a question?


PRINCE - NatureCare Diet Dog Mobility 400 g